Day Trading Recommendations for 10.03.2010

The following scrips may be traded with adequate stop loss on Wednesday March 10, 2010

Use our Free Pivot Point calculator with in built help and instructions to calculate the values on your own for any of your favourite stocks.


S stands for support
R stands for resistance
LTP stands for Last Traded Price (as on 09.03.2010) in NSE

  NSE CODE     LTP       S1       S2       R1       R2
HANUNG 158.05 142.90 127.75 167.00 175.95
ZYLOG 357.35 328.70 300.05 378.65 399.95
INDOTECH 309.70 301.40 293.10 320.70 331.70
EXIDEIND 114.65 110.15 105.65 118.50 122.35
TATAELXSI 292.25 280.80 269.35 301.60 310.95
ORCHIDCHEM 171.70 168.97 166.23 174.67 177.63
INFINITE 208.25 201.62 194.98 214.37 220.48
KARURVYSYA 423.75 415.63 407.52 428.43 433.12
NITINFIRE 357.50 350.00 342.50 363.50 369.50
GTOFFSHORE 439.40 429.97 420.53 447.37 455.33
MARUTI 1499.50 1477.28 1455.07 1515.43 1531.37
ROLTA 186.75 187.02 187.28 184.87 182.98
PIRHEALTH 422.50 412.07 401.63 430.87 439.23
ESCORTS 157.50 147.48 137.47 163.48 169.47
AMTEKAUTO 167.10 165.05 163.00 170.50 173.90
VIPIND 266.55 258.57 250.58 275.97 285.38
JUBILANT 340.80 333.03 325.27 347.53 354.27
JUBLFOOD 276.55 263.87 251.18 284.57 292.58
BILPOWER 182.30 177.10 171.90 190.50 198.70
S&P NIFTY 5102 5087 5072 5124 5147
SENSEX 17053 17012 16972 17112 17171

1. Please follow our Best Trading Strategies

2. Watch the general sentiment of the current market and make a decision.

3. Buy when the price is rising and not while falling. Keep the strict stop loss

4. Sell when the price is falling and not while rising. Keep the strict stop loss

5. Immediately after buying, place stop loss order with out delay.

6. After the target is reached watch the movement of the stock and take a decision to Buy/sell.