BUY HINDZINC (NSE Code) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 150 Target : 170 (Short term)
HOT BUZZING STOCKS (05.02.2016)
NSE SYMBOL CLOSING RATE
TOKYOPLAST 73.05
STOREONE 54.70
ROHLTD 74.80
DWARKESH 126.10
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CAIRN (F&O) | 123.00 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
HEXAWARE (F&O) | 236.30 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
LALPATHLAB | 802.70 | 805.14 | 798.06 | 811.84 | 818.98 | 826.15 | 833.35 |
ASIANPAINT (F&O) | 889.35 | 892.52 | 885.06 | 899.55 | 907.06 | 914.60 | 922.18 |
NDTV | 108.40 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
WOCKPHARMA (F&O) | 1019.05 | 1016.02 | 1024.00 | 1008.57 | 1000.64 | 992.75 | 984.88 |
ONMOBILE | 124.25 | 123.77 | 126.56 | 121.06 | 118.32 | 115.62 | 112.95 |
COX&KINGS | 206.00 | 203.06 | 206.64 | 199.62 | 196.10 | 192.61 | 189.16 |
LUPIN (F&O) | 1652.80 | 1650.39 | 1660.56 | 1641.07 | 1630.96 | 1620.87 | 1610.82 |
GRANULES | 105.95 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
mohd shareefuddin
sir u gave d tips of stocks on 5th feb how many hit d target
where i will c d performance
Rajni
Sir
Its simple
Check the movement of recommended scrip on google / etc
Many sites available
I have paper traded for two years nefore actuLly starting
Her calls are as good as her name ( lakshmi)
I AM HER GREAT FAN AND HIGHLY OBLIDGED FOR HER GUIDAMCE
regars
Rajni
Supraja Lakshmi
Hi Rajni,
Thanks for your reply on my behalf. It is my pleasure to have loyal followers like you as my regular visitors.