BUY ITDCEM (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 140 Target : 154 (Short term)
HOT BUZZING STOCKS (21.07.2016)
NSE SYMBOL CLOSING RATE
TATAMETALI 426.75
SATHAISPAT 79.30
ANANTRAJ 56.50
OUDHSUG 143.35
MANDHANA 54.55
SPMLINFRA 90.45
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AUROPHARMA (F&O) | 798.05 | 798.06 | 791.02 | 804.74 | 811.84 | 818.98 | 826.15 |
HAVELLS (F&O) | 366.25 | 370.56 | 365.77 | 375.20 | 380.06 | 384.95 | 389.87 |
PRAJIND | 93.45 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
SPARC | 364.55 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
JUBILANT | 313.30 | 315.06 | 310.64 | 319.36 | 323.84 | 328.35 | 332.90 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
M&MFIN (F&O) | 316.10 | 315.06 | 319.52 | 310.80 | 306.40 | 302.04 | 297.71 |
SKFINDIA | 1378.30 | 1378.27 | 1387.56 | 1369.68 | 1360.45 | 1351.24 | 1342.06 |
KABRAEXTRU | 122.95 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
SEQUENT | 133.30 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
TEXRAIL | 95.20 | 95.06 | 97.52 | 92.69 | 90.30 | 87.93 | 85.61 |
[/sociallocker]