Technical Analysis Blog

Equity to Buy on 5th October 2018

BUY INDIGO (NSE Code) Buy above 820 after cooling period. SIGNAL : BULLISH ENGULFING PATTERN NEAR MINOR BOTTOM WITH HIGHER VOLUME. (ALSO WATCH JETAIRWAYS). Stop Loss : 790 Target : 835 (Short term)

HOT BUZZING STOCKS (05.10.2018)
NSE SYMBOL      CLOSING RATE
GAEL    190.35
NELCO    223.05
J&KBANK    40.00
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
ICICIBANK (F&O) 316.50 319.52 315.06 323.84 328.35 332.90 337.47
DMART 1346.35 1350.56 1341.39 1359.09 1368.32 1377.58 1386.87
ICICIPRULI (F&O) 326.15 328.52 324.00 332.90 337.47 342.08 346.72
INDIAGLYCO 415.95 420.25 415.14 425.18 430.35 435.55 440.78
NLCINDIA 73.25 74.39 72.25 76.52 78.73 80.96 83.22
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
BPCL (F&O) 331.15 328.52 333.06 324.16 319.68 315.22 310.80
WOCKPHARMA (F&O) 515.35 511.89 517.56 506.50 500.89 495.31 489.76
JUBLFOOD (F&O) 1125.70 1122.25 1130.64 1114.45 1106.12 1097.81 1089.54
TATAMOTORS (F&O) 223.25 221.27 225.00 217.67 214.00 210.36 206.74
FORTIS 134.40 132.25 135.14 129.46 126.63 123.83 121.06
Exit mobile version