Technical Analysis Blog

Equity Trading Tips for 2nd September 2016

SELL BHARTIARTL (NSE Code) SIGNAL : MULTIPLE BOTTOMS BREACHED WITH HIGHER VOLUME. Stop Loss : 330 Target : 280 (Short term)

HOT BUZZING STOCKS (02.09.2016)

NSE SYMBOL      CLOSING RATE

NIRVIKARA    74.10
STARPAPER    99.95
WELSPUNIND    51.10
MOHITIND    45.30
MANDHANA    107.80
JKIL    163.90
MBLINFRA    69.70
XCHANGING    84.85

[sociallocker id=”112″]

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
ENGINERSIN (F&O) 269.60 272.25 268.14 276.25 280.42 284.62 288.86
LINCOLN 238.10 240.25 236.39 244.02 247.94 251.89 255.87
GHCL 263.65 264.06 260.02 268.01 272.11 276.25 280.42
UCALFUEL 160.25 162.56 159.39 165.68 168.92 172.18 175.47
BANCOINDIA 227.00 228.77 225.00 232.45 236.27 240.13 244.02
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
TATACOMM (F&O) 511.15 506.25 511.89 500.89 495.31 489.76 484.24
ASHOKLEY (F&O) 83.80 83.27 85.56 81.04 78.81 76.60 74.43
HDIL (F&O) 89.50 87.89 90.25 85.61 83.31 81.04 78.81
KSCL (F&O) 342.35 342.25 346.89 337.81 333.23 328.68 324.16
ADANIENT (F&O) 70.50 70.14 72.25 68.09 66.05 64.03 62.05

[/sociallocker]

Exit mobile version