Technical Analysis Blog

Free Equity Tips for 23rd October 2017

BUY MOIL (NSE Code) BUY ABOVE 249 AFTER COOLING PERIOD SIGNAL : BULLISH BREAK OUT AFTER CONSOLIDATION NEAR MINOR BOTTOM WITH HIGHER VOLUME IN 1 HR MUHURAT TRADING SESSION. Stop Loss : 225 Target : 275 (Short term)

HOT BUZZING STOCKS (19.10.2017)
NSE SYMBOL      CLOSING RATE
SOMICONVEY    61.20
KIOCL    268.20
63MOONS    152.05
GOACARBON    809.35
MAANALU    137.25
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
SWANENERGY 157.85 159.39 156.25 162.48 165.68 168.92 172.18
IFBAGRO 654.80 656.64 650.25 662.73 669.18 675.66 682.17
GNFC 472.60 453.50 434.40 485.20 497.80 472.83 478.28
SILINV 328.75 333.06 328.52 337.47 342.08 346.72 351.38
SANGHVIMOV 162.35 162.56 159.39 165.68 168.92 172.18 175.47
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
NIITTECH (F&O) 611.85 606.39 612.56 600.55 594.44 588.36 582.31
AXISBANK (F&O) 460.30 456.89 462.25 451.79 446.49 441.22 435.98
SRF (F&O) 1653.95 1650.39 1660.56 1641.07 1630.96 1620.87 1610.83
EXCEL 87.40 85.56 87.89 83.31 81.04 78.81 76.60
DLINKINDIA 120.30 118.27 121.00 115.62 112.95 110.31 107.69
Exit mobile version