Technical Analysis Blog

Free Share Tips for 3rd September 2018

SELL QUESS (NSE Code) SELL BELOW 975 AFTER COOLING PERIOD.SIGNAL : DOUBLE BOTTOMS BEING BREACHED WITH HIGHER VOLUME. Stop Loss : 1000 Target : 940 (Short term)

HOT BUZZING STOCKS (03.09.2018)
NSE SYMBOL      CLOSING RATE
ALBERTDAVD    617.15
JMA    228.30
KIRLOSENG    297.95
CEREBRAINT    41.40
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
PARAGMILK 309.60 310.64 306.25 314.90 319.36 323.84 328.35
JAICORPLTD 167.45 169.00 165.77 172.18 175.47 178.80 182.16
WALCHANNAG 145.50 147.02 144.00 149.99 153.06 156.17 159.31
GRANULES (F&O) 115.65 118.27 115.56 120.94 123.70 126.50 129.33
GODREJIND (F&O) 646.65 650.25 643.89 656.31 662.73 669.18 675.66
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
YESBANK (F&O) 343.50 342.25 346.89 337.81 333.23 328.68 324.16
PNCINFRA 166.70 165.77 169.00 162.64 159.47 156.33 153.22
OBEROIRLTY 440.85 435.77 441.00 430.78 425.60 420.46 415.35
SOLARA 352.05 351.56 356.27 347.06 342.42 337.81 333.23
SUNDARMHLD 121.25 121.00 123.77 118.32 115.62 112.95 110.31
Exit mobile version