Technical Analysis Blog

Free Stock Tips for 12th July 2018

SELL MOTHERSUMI (NSE Code) SELL BELOW 289 AFTER COOLING PERIOD. SIGNAL : TREND REVERSAL PATTERN WITH INCREASED VOLUME. Stop Loss : 300 Target : 280 (Short term)

HOT BUZZING STOCKS (12.07.2018)
NSE SYMBOL      CLOSING RATE
ACE    139.65
DBL    796.20
LEEL    109.70
JUBLINDS    147.80
MANPASAND    143.45
RAMKY    184.80
VMART    2907.50
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
INFRATEL (F&O) 317.15 319.52 315.06 323.84 328.35 332.90 337.47
ADANIENT (F&O) 124.10 126.56 123.77 129.33 132.18 135.07 137.99
IBREALEST 159.35 159.39 156.25 162.48 165.68 168.92 172.18
DIVISLAB (F&O) 1122.20 1122.25 1113.89 1130.08 1138.49 1146.94 1155.42
JSWENERGY 69.30 70.14 68.06 72.21 74.35 76.52 78.73
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
STAR (F&O) 382.95 380.25 385.14 375.58 370.75 365.95 361.18
UPL (F&O) 603.45 600.25 606.39 594.44 588.36 582.31 576.29
RAMCOCEM (F&O) 661.10 656.64 663.06 650.58 644.21 637.88 631.58
VMART 2907.50 2902.52 2916.00 2890.51 2877.08 2863.68 2850.32
COALINDIA (F&O) 264.80 264.06 268.14 260.15 256.13 252.14 248.19
Exit mobile version