Technical Analysis Blog

Free Stock Tips for 18th September 2018

BUY BFINVEST (NSE Code) Buy above 365.75 AFTER COOLING PERIOD. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 348 Target : 380 (Short term)
BUY-BFINVEST-18-SEP-2018
HOT BUZZING STOCKS (18.09.2018)
NSE SYMBOL      CLOSING RATE
UTTAMSUGAR    132.30
AVADHSUGAR    565.40
DHAMPURSUG    140.50
DALMIASUG    94.00
JHS    40.55
MAGADSUGAR    128.90
PRECOT    70.10
KESARENT    45.45
APEX    395.05
ISFT    174.00
BIRLACABLE    165.70
ZENTEC    82.35
SPLIL    51.10
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
IOLCP 149.30 150.06 147.02 153.06 156.17 159.31 162.48
BFUTILITIE 323.25 324.00 319.52 328.35 332.90 337.47 342.08
MOIL 196.85 199.52 196.00 202.96 206.54 210.14 213.78
63MOONS 84.30 85.56 83.27 87.85 90.20 92.59 95.01
JAYSREETEA 101.00 102.52 100.00 105.01 107.59 110.19 112.83
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
WELENT 145.95 144.00 147.02 141.09 138.13 135.21 132.32
REDINGTON 106.70 105.06 107.64 102.57 100.05 97.56 95.11
SBILIFE 642.65 637.56 643.89 631.58 625.31 619.08 612.87
GDL 166.55 165.77 169.00 162.64 159.47 156.33 153.22
DELTACORP 258.95 256.00 260.02 252.14 248.19 244.26 240.37
Exit mobile version