Technical Analysis Blog

Free Trading Tips for 13th October 2017

BUY INTELLECT (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 125 Target : 145 (Short term)

HOT BUZZING STOCKS (13.10.2017)

NSE SYMBOL CLOSING RATE

GLOBOFFS 41.40
JINDALPHOT 101.40
MANINDS 109.55
MAZDA 428.20
SAKUMA 175.55
SREEL 220.00
EON 92.45
ADANITRANS 213.20
APEX 415.50
FACT 42.30
ADHUNIKIND 43.50
BOMDYEING 213.10

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
NTPC (F&O) 176.70 178.89 175.56 182.16 185.55 188.97 192.42
HINDALCO (F&O) 264.45 268.14 264.06 272.11 276.25 280.42 284.62
PARAGMILK 268.55 272.25 268.14 276.25 280.42 284.62 288.86
EDELWEISS 294.45 297.56 293.27 301.74 306.10 310.49 314.90
DABUR (F&O) 325.70 328.52 324.00 332.90 337.47 342.08 346.72
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
PFC (F&O) 119.95 118.27 121.00 115.62 112.95 110.31 107.69
INFY (F&O) 927.30 922.64 930.25 915.52 907.97 900.45 892.96
ARCOTECH 94.60 92.64 95.06 90.30 87.93 85.61 83.31
SHANTIGEAR 130.30 129.39 132.25 126.63 123.83 121.06 118.32
BANKINDIA (F&O) 132.40 132.25 135.14 129.46 126.63 123.83 121.06
Exit mobile version