Technical Analysis Blog

Muhurat Trading Tips (Diwali) for 30th October 2016

BUY PUNJABCHEM (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH VERY HIGH VOLUME. Stop Loss : 192 Target : 225 (Short term)

HOT BUZZING STOCKS (30.10.2016 SUNDAY)

NSE SYMBOL      CLOSING RATE

ASTEC    542.20
CINELINE    87.00
ORISSAMINE    2448.65
TIRUMALCHM    871.00
GOLDENTOBC    64.65
JAYAGROGN    501.30
BHAGERIA    411.25
MAHASTEEL    219.05
STARPAPER    135.10
DUCON    72.15
VARDMNPOLY    76.35

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
STAR (F&O) 1045.95 1048.14 1040.06 1055.72 1063.86 1072.03 1080.23
SPARC 350.60 351.56 346.89 356.09 360.82 365.58 370.38
INTELLECT 188.40 189.06 185.64 192.42 195.90 199.42 202.96
JUBILANT 689.35 695.64 689.06 701.90 708.54 715.20 721.90
DWARKESH 263.55 264.06 260.02 268.01 272.11 276.25 280.42
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
UPL (F&O) 697.80 695.64 702.25 689.41 682.86 676.34 669.85
GOKEX 68.50 68.06 70.14 66.05 64.03 62.05 60.09
CAPF 704.20 702.25 708.89 695.99 689.41 682.86 676.34
WONDERLA 399.05 395.02 400.00 390.26 385.33 380.44 375.58
PRICOL 121.50 121.00 123.77 118.32 115.62 112.95 110.31
Exit mobile version