Technical Analysis Blog

Nse Stock Tips for 18th July 2018

BUY STRTECH (NSE Code) BUY ABOVE 311 AFTER COOLING PERIOD. SIGNAL: CHANNEL BREAK OUT WITH HIGHER VOLUME. Stop Loss : 295 Target : 320 (Short term)

HOT BUZZING STOCKS (18.07.2018)
NSE SYMBOL      CLOSING RATE
GRAPHITE    968.95
HEG    3899.90
ARROWGREEN    118.80
KIRIINDUS    551.95
FCL    49.05
BERGEPAINT (F&O)    314.00
VAKRANGEE    47.65
GOACARBON    564.30
VMART    2368.25
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
PARAGMILK 303.30 306.25 301.89 310.49 314.90 319.36 323.84
DCMSHRIRAM 350.70 351.56 346.89 356.09 360.82 365.58 370.38
RADICO 327.65 328.52 324.00 332.90 337.47 342.08 346.72
RBLBANK (F&O) 562.10 564.06 558.14 569.73 575.71 581.72 587.77
GODREJIND (F&O) 596.10 600.25 594.14 606.09 612.26 618.46 624.69
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GOACARBON 564.30 564.06 570.02 558.42 552.53 546.66 540.83
MUTHOOTCAP 988.85 984.39 992.25 977.05 969.25 961.48 953.74
MPHASIS 1152.95 1147.52 1156.00 1139.63 1131.21 1122.81 1114.45
HINDUNILVR (F&O) 1681.70 1681.00 1691.27 1671.61 1661.39 1651.22 1641.07
LEEL 96.10 95.06 97.52 92.69 90.30 87.93 85.61
Exit mobile version