RELIGARE (NSE Symbol) Buy@ 165.75 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAK OUT WITH HIGHER VOLUME. Stop Loss : 150.15 Target : 178.80 (Short term)

HOT BUZZING STOCKS (09.11.2021)
NSE SYMBOL CLOSING RATE
ADSL 107.90
RSSOFTWARE 45.20
RUSHIL 319.95
GOKULAGRO 66.15
INSPIRISYS 53.55
SASTASUNDR 457.00
SBCL 337.15
VISHNU 911.80
AXISCADES 89.40
DBREALTY 44.20
DCMNVL 308.00
GENESYS 286.00
GOKEX 249.40
JINDALPHOT 268.05
SOMANYCERA 870.25
NDTV 85.35
SANGAMIND 298.05
BSL 94.00
EKC 123.70
TARC 48.75
TTML 66.95
DAMODARIND 50.05
SUULD 236.50
OPTIEMUS 321.00
PARAS 774.85
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
---|---|---|---|---|
STAR (F&O) | 12633 | 547.90 | 549.05 | 0.21 |
POWERGRID (F&O) | 58367 | 188.65 | 189.15 | 0.26 |
APLLTD (F&O) | 10475 | 783.50 | 786.30 | 0.36 |
HEIDELBERG | 13217 | 252.00 | 253.05 | 0.41 |
PETRONET (F&O) | 15645 | 233.10 | 234.10 | 0.43 |
MFSL (F&O) | 19060 | 993.90 | 1000.10 | 0.62 |
BAJAJFINSV (F&O) | 56185 | 18174.00 | 18319.75 | 0.80 |
IEX (F&O) | 197659 | 774.00 | 780.35 | 0.81 |
TECHM (F&O) | 107298 | 1542.75 | 1556.20 | 0.86 |
APCOTEXIND | 14465 | 405.00 | 408.70 | 0.91 |
KOTAKBANK (F&O) | 104975 | 2096.95 | 2118.85 | 1.03 |
APTECHT | 16482 | 365.00 | 372.25 | 1.95 |
DALBHARAT | 28464 | 2045.00 | 2093.65 | 2.32 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
AUROPHARMA (F&O) | 158695 | 675.20 | 672.00 | 0.48 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
COLPAL (F&O) | 37883 | 1550.39 | 1502.31 | 1589.22 | 1544.20 | 1547.00 | -0.18 |
FCL | 19557 | 129.39 | 115.62 | 140.95 | 129.05 | 129.40 | -0.27 |
CIPLA (F&O) | 30471 | 915.06 | 878.08 | 945.09 | 913.70 | 917.00 | -0.36 |
PIDILITIND (F&O) | 32256 | 2388.77 | 2329.23 | 2436.67 | 2382.30 | 2392.40 | -0.42 |
KEI | 12717 | 984.39 | 946.04 | 1015.51 | 979.80 | 984.00 | -0.43 |
TATACHEM (F&O) | 48384 | 930.25 | 892.96 | 960.52 | 925.85 | 930.00 | -0.45 |
ADANIPORTS (F&O) | 56816 | 735.77 | 702.60 | 762.76 | 730.45 | 734.50 | -0.55 |
INDIANB | 53243 | 178.89 | 162.64 | 192.42 | 176.55 | 177.80 | -0.71 |
HEROMOTOCO (F&O) | 40416 | 2691.02 | 2627.88 | 2741.77 | 2682.90 | 2702.85 | -0.74 |
CARBORUNIV | 12862 | 877.64 | 841.42 | 907.06 | 876.50 | 885.00 | -0.97 |
CLEAN | 24509 | 2116.00 | 2059.92 | 2161.17 | 2112.70 | 2134.00 | -1.01 |
BIOCON (F&O) | 16500 | 351.56 | 328.68 | 370.38 | 348.75 | 352.50 | -1.08 |
ONGC (F&O) | 138774 | 156.25 | 141.09 | 168.92 | 154.90 | 156.85 | -1.26 |
VGUARD | 12620 | 264.06 | 244.26 | 280.42 | 260.20 | 263.95 | -1.44 |
AXISBANK (F&O) | 167086 | 756.25 | 722.63 | 783.61 | 751.05 | 762.00 | -1.46 |
SBICARD | 52317 | 1105.56 | 1064.92 | 1138.49 | 1103.40 | 1119.80 | -1.49 |
SONACOMS | 53117 | 669.52 | 637.88 | 695.29 | 666.30 | 678.10 | -1.77 |
JKTYRE | 11920 | 147.02 | 132.32 | 159.31 | 145.75 | 148.50 | -1.89 |
BIRLACORPN | 20144 | 1580.06 | 1531.53 | 1619.25 | 1573.25 | 1602.95 | -1.89 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
ZOMATO | 139174 | 129.39 | 143.93 | 118.32 | 131.15 | 130.50 | 0.50 |
ZENSARTECH | 16683 | 451.56 | 478.28 | 430.78 | 456.15 | 452.85 | 0.72 |
HDFCAMC (F&O) | 20472 | 2652.25 | 2715.66 | 2602.30 | 2663.80 | 2621.00 | 1.61 |
IPCALAB (F&O) | 28570 | 2116.00 | 2172.80 | 2071.29 | 2121.00 | 2082.00 | 1.84 |
MOTILALOFS | 10052 | 922.64 | 960.52 | 892.96 | 925.10 | 906.85 | 1.97 |
GODREJCP (F&O) | 23269 | 968.77 | 1007.56 | 938.36 | 971.30 | 951.50 | 2.04 |
BAJAJ-AUTO (F&O) | 25094 | 3766.89 | 3842.08 | 3707.62 | 3777.30 | 3688.85 | 2.34 |
NIITLTD | 15368 | 301.89 | 323.84 | 284.91 | 302.90 | 295.60 | 2.41 |
DHANI | 11181 | 182.25 | 199.42 | 169.08 | 183.75 | 179.15 | 2.50 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
TATACHEM (F&O) | 0.45% |
INDIANB | 0.71% |
BSOFT | 1.13% |
VGUARD | 1.44% |
COFORGE (F&O) | 1.78% |
DEEPAKNTR (F&O) | 2.23% |
MOTILALOFS | 2.58% |
DRREDDY (F&O) | 2.70% |
LUPIN (F&O) | 2.77% |
OIL | 2.79% |
GAIL (F&O) | 2.86% |
HAVELLS (F&O) | 2.91% |
BEL (F&O) | 3.01% |
APTECHT | 3.14% |
AUBANK (F&O) | 3.17% |
MPHASIS (F&O) | 3.96% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
COLPAL (F&O) | 0.18% |
FCL | 0.27% |
CIPLA (F&O) | 0.36% |
PIDILITIND (F&O) | 0.42% |
KEI | 0.43% |
PNCINFRA | 0.46% |
ADANIPORTS (F&O) | 0.55% |
HEROMOTOCO (F&O) | 0.74% |
CARBORUNIV | 0.97% |
CLEAN | 1.01% |
BIOCON (F&O) | 1.08% |
TORNTPOWER (F&O) | 1.20% |
ONGC (F&O) | 1.26% |
RECLTD (F&O) | 1.26% |
AXISBANK (F&O) | 1.46% |
PERSISTENT | 1.48% |
SBICARD | 1.49% |
FSL | 1.51% |
RAJESHEXPO | 1.52% |
SONACOMS | 1.77% |
HDFCAMC (F&O) | 1.88% |
JKTYRE | 1.89% |
BIRLACORPN | 1.89% |
SUNPHARMA (F&O) | 2.07% |
SRF (F&O) | 2.09% |
NAUKRI (F&O) | 2.16% |
BAJAJ-AUTO (F&O) | 2.19% |
GODREJCP (F&O) | 2.29% |
NIITLTD | 2.34% |
CAMS | 2.34% |
SUMICHEM | 2.44% |
ZEEL (F&O) | 2.59% |
TATACOFFEE | 2.78% |
ZOMATO | 2.94% |
JSL | 3.04% |
ABB | 3.20% |
LTI (F&O) | 3.45% |
IPCALAB (F&O) | 3.49% |
CADILAHC (F&O) | 3.54% |
TATACHEM (F&O) | 3.69% |
GREAVESCOT | 3.71% |
HGINFRA | 4.03% |
AUROPHARMA (F&O) | 4.06% |
CUMMINSIND (F&O) | 4.18% |
ZENSARTECH | 4.29% |
MAHINDCIE | 4.60% |
WELCORP | 4.63% |
AFFLE | 4.83% |
CHAMBLFERT | 4.97% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
PVR (F&O) Sell @ 1795.65 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
DCMNVL
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
UGROCAP
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
NIL
Higher Level Consolidation
HINDALCO (F&O)
Lower Level Consolidation
NIL
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
ASHOKLEY (F&O)
BPCL (F&O)
GRAVITA
INOXLEISUR
MANALIPETC
PITTIENG
PVR (F&O)
TITAN (F&O)
GAP DOWN BREAKOUT STOCKS
INDUSINDBK (F&O)
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
IRCTC (F&O)
RELIGARE
BEARISH ENGULFING
AXISBANK (F&O)
BAJAJCON
DABUR (F&O)
ESCORTS (F&O)
FINPIPE
GAEL
INTELLECT
JINDALSAW
JKTYRE
MAXHEALTH
OPTIEMUS
SUNTV (F&O)
TCS (F&O)
TEJASNET
WELCORP
XCHANGING
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
SANGAMIND
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
BEL (F&O)
IRIS
SOLARA
BEARISH BELLHOLD PATTERN
FINPIPE
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF INVESTORS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
10% lower than 52 Week low level
ASIANTILES
BLISSGVS
STAR
APLLTD (F&O)
UJJIVAN
IOLCP
EPL
RAMCOSYS
JUBLPHARMA
AARTIDRUGS
BIOCON (F&O)
GRANULES (F&O)
AMARAJABAT (F&O)
Strategy : RSI DIVERGENCE STOCKS
RSI +ve DIVERGENCE STOCKS NEAR RSI 30
(14 DAYS RSI UP & PRICE DOWN)
JUSTDIAL
AWHCL
M&M (F&O)
PNCINFRA
NOCIL
TIRUMALCHM
JAICORPLTD
HERANBA
AEGISCHEM
SUVENPHAR
PRECAM
XCHANGING
SHILPAMED
SUMICHEM
CCL
RSI -ve DIVERGENCE STOCKS NEAR RSI 70
(14 DAYS RSI DOWN & PRICE UP)
PURVA
RAMCOCEM (F&O)
RAYMOND
GRSE
ASAHIINDIA
Strategy : MORNING OR EVENING STAR (LIKE) STOCKS
MORNING STAR (LIKE) CANDLESTICK PATTERN
Real Morning Star if the Doji Candlestick appears after a steep fall
BSOFT
CARBORUNIV
CENTURYTEX
CYIENT
DHAMPURSUG
DREDGECORP
ISEC
ITDC
JSL
LIBERTSHOE
NBVENTURES
NIACL
NIITLTD
REPCOHOME
SCHNEIDER
SEQUENT
SHAKTIPUMP
TNPETRO
EVENING STAR (LIKE) CANDLESTICK PATTERN
Real Evening Star if the Doji Candlestick appears after a steep rise
NIL
Strategy : HEAD & SHOULDER PATTERN STOCKS
INVERSE HEAD & SHOULDER PATTERN (LONG OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROOSED ON THE UP SIDE FOR GOING LONG
NIL
HEAD & SHOULDER PATTERN (SHORT OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROOSED ON THE DOWN SIDE FOR GOING SHORT
NIL
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ITC (F&O) | 229.80 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
SIS | 442.45 | 446.27 | 441.00 | 451.34 | 456.66 | 462.02 | 467.41 |
HDFCLIFE (F&O) | 703.25 | 708.89 | 702.25 | 715.20 | 721.90 | 728.64 | 735.40 |
BDL | 429.35 | 430.56 | 425.39 | 435.55 | 440.78 | 446.04 | 451.34 |
TATASTEEL (F&O) | 1343.25 | 1350.56 | 1341.39 | 1359.09 | 1368.32 | 1377.58 | 1386.87 |
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FCL | 129.05 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
ANURAS | 814.30 | 812.25 | 819.39 | 805.54 | 798.46 | 791.41 | 784.39 |
HEG | 2010.65 | 2002.56 | 2013.77 | 1992.39 | 1981.24 | 1970.13 | 1959.04 |
ASHOKLEY (F&O) | 146.05 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
GMBREW | 763.95 | 763.14 | 770.06 | 756.63 | 749.77 | 742.93 | 736.13 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
BANKBARODA (F&O) | 66190588 | 105.65 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
TATAMOTORS (F&O) | 31736426 | 501.40 | 506.25 | 500.64 | 511.63 | 517.30 | 523.00 | 528.74 |
IOC (F&O) | 24833133 | 140.45 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
VEDL (F&O) | 19796688 | 324.75 | 328.52 | 324.00 | 332.90 | 337.47 | 342.08 | 346.72 |
IBREALEST | 18962205 | 189.80 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
DEVYANI | 18117872 | 149.90 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
MANAPPURAM (F&O) | 15496533 | 218.65 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
ZEEL (F&O) | 14261936 | 316.80 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
NTPC (F&O) | 12765483 | 140.30 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
IBULHSGFIN (F&O) | 10292899 | 233.15 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
MOTHERSUMI (F&O) | 9742168 | 238.60 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
POWERGRID (F&O) | 8960493 | 189.15 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
DLF (F&O) | 7938150 | 442.20 | 446.27 | 441.00 | 451.34 | 456.66 | 462.02 | 467.41 |
NMDC (F&O) | 7561559 | 145.25 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
AMBUJACEM (F&O) | 7089536 | 429.75 | 430.56 | 425.39 | 435.55 | 440.78 | 446.04 | 451.34 |
INDIANB | 6121786 | 176.55 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
BPCL (F&O) | 5935209 | 431.75 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
HDFC (F&O) | 5481172 | 2979.55 | 2983.89 | 2970.25 | 2996.06 | 3009.76 | 3023.49 | 3037.25 |
APOLLOTYRE (F&O) | 5398970 | 229.45 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
INDIACEM | 5298982 | 217.80 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
M&MFIN (F&O) | 4457795 | 199.65 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
TITAN (F&O) | 3449086 | 2536.75 | 2537.64 | 2525.06 | 2548.97 | 2561.61 | 2574.27 | 2586.97 |
BHARATFORG (F&O) | 3228051 | 814.65 | 819.39 | 812.25 | 826.15 | 833.35 | 840.58 | 847.84 |
ADANIPORTS (F&O) | 3227351 | 730.45 | 735.77 | 729.00 | 742.19 | 749.02 | 755.87 | 762.76 |
MCDOWELL-N (F&O) | 3214798 | 999.05 | 1000.14 | 992.25 | 1007.56 | 1015.51 | 1023.49 | 1031.50 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
POONAWALLA | 36763911 | 173.45 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
AUROPHARMA (F&O) | 4500837 | 672.00 | 669.52 | 676.00 | 663.39 | 656.97 | 650.58 | 644.21 |
LXCHEM | 1995345 | 409.80 | 405.02 | 410.06 | 400.20 | 395.21 | 390.26 | 385.33 |
FINPIPE | 1693553 | 225.65 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
OBEROIRLTY | 1594382 | 1005.40 | 1000.14 | 1008.06 | 992.75 | 984.88 | 977.05 | 969.25 |
PHILIPCARB | 1324855 | 219.25 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
GRAPHITE | 850210 | 510.00 | 506.25 | 511.89 | 500.89 | 495.31 | 489.76 | 484.24 |
CASTROLIND | 765740 | 137.95 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
PRICOLLTD | 719608 | 109.05 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
IIFL | 647966 | 345.60 | 342.25 | 346.89 | 337.81 | 333.23 | 328.68 | 324.16 |
PARAS | 632449 | 774.85 | 770.06 | 777.02 | 763.52 | 756.63 | 749.77 | 742.93 |
UFLEX | 609262 | 523.30 | 523.27 | 529.00 | 517.82 | 512.15 | 506.50 | 500.89 |
GUJALKALI | 469554 | 754.25 | 749.39 | 756.25 | 742.93 | 736.13 | 729.36 | 722.63 |
MOL | 454109 | 101.75 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
SUVEN | 428723 | 100.95 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
ATULAUTO | 420556 | 244.60 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
CHEMPLASTS | 391016 | 656.55 | 650.25 | 656.64 | 644.21 | 637.88 | 631.58 | 625.31 |
BORORENEW | 379194 | 476.55 | 473.06 | 478.52 | 467.87 | 462.48 | 457.12 | 451.79 |
DBL | 349335 | 598.60 | 594.14 | 600.25 | 588.36 | 582.31 | 576.29 | 570.30 |
VARROC | 346927 | 286.95 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
IPL | 342484 | 328.95 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
JUSTDIAL | 340889 | 776.50 | 770.06 | 777.02 | 763.52 | 756.63 | 749.77 | 742.93 |
RELAXO | 322035 | 1392.75 | 1387.56 | 1396.89 | 1378.95 | 1369.68 | 1360.45 | 1351.24 |
ABSLAMC | 309066 | 632.40 | 631.27 | 637.56 | 625.31 | 619.08 | 612.87 | 606.69 |
TATACOMM | 296073 | 1281.95 | 1278.06 | 1287.02 | 1269.78 | 1260.88 | 1252.02 | 1243.18 |