Technical Analysis Blog

Share Trading Tips for 6th October 2017

BUY JAICORPLTD (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 109 Target : 131 (Short term)

HOT BUZZING STOCKS (06.10.2017)
NSE SYMBOL      CLOSING RATE
VISHNU    299.10
TVSELECT    313.20
APEX    371.65
TINPLATE    258.95
ORIENTLTD    149.45
JAICORPLTD    120.25
INDOTHAI    51.60
HEG    1080.20
GOACARBON    538.85
BOMDYEING    204.00
RELIGARE    43.20
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
TVSELECT 313.20 315.06 310.64 319.36 323.84 328.35 332.90
WALCHANNAG 211.70 213.89 210.25 217.45 221.15 224.89 228.65
V2RETAIL 438.40 441.00 435.77 446.04 451.34 456.66 462.02
TATACHEM (F&O) 664.30 669.52 663.06 675.66 682.17 688.72 695.29
INTELLECT 127.10 129.39 126.56 132.18 135.07 137.99 140.95
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
BIRLAMONEY 82.20 81.00 83.27 78.81 76.60 74.43 72.29
ICICIPRULI (F&O) 398.65 395.02 400.00 390.26 385.33 380.44 375.58
FMNL 138.20 138.06 141.02 135.21 132.32 129.46 126.63
ENGINERSIN (F&O) 147.45 147.02 150.06 144.07 141.09 138.13 135.21
ICICIBANK (F&O) 271.80 268.14 272.25 264.19 260.15 256.13 252.14
Exit mobile version