Technical Analysis Blog

Share Trading Tips for 7th September 2017

BUY BAJFINANCE (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 1800 Target : 1900 (Short term)

HOT BUZZING STOCKS (07.09.2017)

NSE SYMBOL CLOSING RATE

JINDALPHOT 77.10
PRECWIRE 172.30
MAANALU 99.55
NDTV 62.40
EMKAY 284.85
BOMDYEING 146.40
FMNL 181.20
KIOCL 140.55
AARVEEDEN 49.85
TTL 86.00
DSSL 44.25

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GRAVITA 129.80 132.25 129.39 135.07 137.99 140.95 143.93
ICIL (F&O) 121.90 123.77 121.00 126.50 129.33 132.18 135.07
GSPL 189.55 192.52 189.06 195.90 199.42 202.96 206.54
EQUITAS (F&O) 179.15 182.25 178.89 185.55 188.97 192.42 195.90
EDELWEISS 254.75 256.00 252.02 259.89 263.93 268.01 272.11
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
IIFL 605.95 600.25 606.39 594.44 588.36 582.31 576.29
VIJAYABANK 62.95 62.02 64.00 60.09 58.17 56.28 54.42
SUNPHARMA (F&O) 474.25 473.06 478.52 467.87 462.48 457.12 451.79
PNB (F&O) 139.00 138.06 141.02 135.21 132.32 129.46 126.63
CADILAHC (F&O) 494.25 489.52 495.06 484.24 478.75 473.30 467.87
Exit mobile version