Technical Analysis Blog

Stock Market Tips for 14th September 2018

BUY MOIL (NSE Code) Buy above 192.50 AFTER COOLING PERIOD. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 185 Target : 197 (Short term)

HOT BUZZING STOCKS (14.09.2018)
NSE SYMBOL      CLOSING RATE
IOLCP    135.65
PRAXIS    242.95
SOLARA    321.80
FLEXITUFF    43.95
INDRAMEDCO    45.45
RADICO    419.15
ISFT    172.95
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
PVR (F&O) 1391.55 1396.89 1387.56 1405.55 1414.93 1424.35 1433.80
AMARAJABAT (F&O) 824.50 826.56 819.39 833.35 840.58 847.84 855.13
KARDA 222.00 225.00 221.27 228.65 232.45 236.27 240.13
DHAMPURSUG 97.70 100.00 97.52 102.46 105.01 107.59 110.19
INTELLECT 267.30 268.14 264.06 272.11 276.25 280.42 284.62
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
RADICO 419.15 415.14 420.25 410.27 405.22 400.20 395.21
REPCOHOME (F&O) 514.85 511.89 517.56 506.50 500.89 495.31 489.76
STRTECH 332.05 328.52 333.06 324.16 319.68 315.22 310.80
GRANULES (F&O) 107.65 107.64 110.25 105.12 102.57 100.05 97.56
RELCAPITAL (F&O) 416.05 415.14 420.25 410.27 405.22 400.20 395.21
Exit mobile version