Technical Analysis Blog

Stock Market Tips for 20th July 2018

SELL STOCK : KOTAKBANK (NSE Code) SELL BELOW 1341.50 AFTER COOLING PERIOD. SIGNAL : 13 DAYS DMA CURVE BREACHED WITH HIGHER VOLUME. PREVIOUS BOTTOM ALSO BREACHED. Stop Loss : 1370 Target : 1300 (Short term)
SELL-KOTAKBANK-20-JUL-2018
HOT BUZZING STOCKS (20.07.2018)
NSE SYMBOL      CLOSING RATE
VMART    2362.30
ARROWGREEN    130.90
KELLTONTEC    41.20
MANPASAND    119.55
VAKRANGEE    43.05
MANINDS    99.25
PRAKASH    124.75
RAMASTEEL    100.90
DBL    663.70
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
KSCL (F&O) 567.30 570.02 564.06 575.71 581.72 587.77 593.84
KEI 419.30 420.25 415.14 425.18 430.35 435.55 440.78
IGL (F&O) 274.55 276.39 272.25 280.42 284.62 288.86 293.12
CANBK (F&O) 232.65 236.39 232.56 240.13 244.02 247.94 251.89
APOLLOTYRE (F&O) 279.75 280.56 276.39 284.62 288.86 293.12 297.41
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GSPL 185.10 182.25 185.64 178.98 175.65 172.35 169.08
MINDTREE (F&O) 971.15 968.77 976.56 961.48 953.74 946.04 938.36
HINDALCO (F&O) 197.60 196.00 199.52 192.61 189.16 185.73 182.34
MAHINDCIE 252.00 248.06 252.02 244.26 240.37 236.51 232.68
LTI 1721.75 1711.89 1722.25 1702.41 1692.11 1681.84 1671.60
Exit mobile version