Technical Analysis Blog

Stock Market Tips for 2nd February 2018

BUY KEI (NSE Code) BUY ABOVE 405 AFTER COOLING PERIOD. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 390 Target : 412 (Short term)

HOT BUZZING STOCKS (02.02.2018)
NSE SYMBOL      CLOSING RATE
AGRITECH    116.70
FCL    71.55
HBSTOCK    51.95
RELIGARE    41.05
BRFL    67.55
GRAPHITE    720.70
HEG    2579.35
MAHASTEEL    84.40
VAKRANGEE    291.80
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
JKTYRE 187.95 189.06 185.64 192.42 195.90 199.42 202.96
IIFL 808.55 812.25 805.14 818.98 826.15 833.35 840.58
GODREJAGRO 584.80 588.06 582.02 593.84 599.95 606.09 612.26
MUTHOOTFIN (F&O) 437.40 441.00 435.77 446.04 451.34 456.66 462.02
ITC (F&O) 275.30 276.39 272.25 280.42 284.62 288.86 293.12
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT  / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
TITAN (F&O) 831.00 826.56 833.77 819.80 812.66 805.54 798.46
CHAMBLFERT 154.25 153.14 156.25 150.14 147.09 144.07 141.09
TWL 149.75 147.02 150.06 144.07 141.09 138.13 135.21
TATAELXSI (F&O) 1024.60 1024.00 1032.02 1016.52 1008.57 1000.64 992.75
GSFC (F&O) 140.10 138.06 141.02 135.21 132.32 129.46 126.63
Exit mobile version