Technical Analysis Blog

Stock Market Tips for 30th October 2017

SELL WELCORP (NSE Code) SELL BELOW 144 AFTER COOLING PERIOD. SIGNAL : EVENING STAR FORMATION NEAR 5 YEAR HIGH. Stop Loss : 149 Target : 137 (Short term)

HOT BUZZING STOCKS (30.10.2017)
NSE SYMBOL      CLOSING RATE
HEIDELBERG    156.60
UNITEDTEA    476.00
HISARMETAL    98.25
GMBREW    772.40
HEG    1447.05
SIMPLEX    55.10
GOACARBON    692.25
63MOONS    144.15
MAANALU    148.00
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
HEIDELBERG 156.60 159.39 156.25 162.48 165.68 168.92 172.18
GUJALKALI 723.65 729.00 722.27 735.40 742.19 749.02 755.87
WOCKPHARMA (F&O) 662.85 663.06 656.64 669.18 675.66 682.17 688.72
JBFIND 209.50 210.25 206.64 213.78 217.45 221.15 224.89
SORILINFRA 162.70 165.77 162.56 168.92 172.18 175.47 178.80
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
INFRATEL (F&O) 418.55 415.14 420.25 410.27 405.22 400.20 395.21
YESBANK (F&O) 307.05 306.25 310.64 302.04 297.71 293.41 289.14
IOC (F&O) 414.95 410.06 415.14 405.22 400.20 395.21 390.26
ASTEC 508.50 506.25 511.89 500.89 495.31 489.76 484.24
PNB (F&O) 196.65 196.00 199.52 192.61 189.16 185.73 182.34
Exit mobile version