Technical Analysis Blog

Stock Market Tips for Investing on 4th September 2017

BUY STRTECH (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 212 Target : 245 (Short term)

HOT BUZZING STOCKS (04.09.2017)

NSE SYMBOL CLOSING RATE

TPLPLASTEH 564.00
GEECEE 150.35
GUJAPOLLO 242.85
AGRITECH 105.15
ASPINWALL 263.95
FMNL 156.60
GOLDINFRA 173.95
RELIGARE 44.80

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
SUNTV (F&O) 768.30 770.06 763.14 776.63 783.61 790.62 797.66
ICICIPRULI (F&O) 443.35 446.27 441.00 451.34 456.66 462.02 467.41
COCHINSHIP 531.60 534.77 529.00 540.29 546.12 551.97 557.86
BFINVEST 189.80 192.52 189.06 195.90 199.42 202.96 206.54
INTELLECT 113.50 115.56 112.89 118.21 120.94 123.70 126.50
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GSPL 187.10 185.64 189.06 182.34 178.98 175.65 172.35
INDHOTEL 118.00 115.56 118.27 112.95 110.31 107.69 105.12
GRASIM (F&O) 1170.75 1164.52 1173.06 1156.58 1148.09 1139.63 1131.21
ALKALI 83.40 83.27 85.56 81.04 78.81 76.60 74.43
IOLCP 61.30 60.06 62.02 58.17 56.28 54.42 52.59
Exit mobile version