BUY RPPINFRA (NSE Code) Buy above 133 after cooling period. SIGNAL : TREND LINE CROSSED. Stop Loss : 120 Target : 145 (Short term)
HOT BUZZING STOCKS (04.04.2019)
NSE SYMBOL CLOSING RATE
GLOBALVECT 82.85
KELLTONTEC 44.60
TIPS FOR INTRADAY TRADING (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MAGMA | 120.65 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
CASTROLIND (F&O) | 167.45 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
KAJARIACER (F&O) | 608.85 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
IBULHSGFIN (F&O) | 869.85 | 870.25 | 862.89 | 877.20 | 884.62 | 892.07 | 899.55 |
BANDHANBNK | 550.20 | 552.25 | 546.39 | 557.86 | 563.78 | 569.73 | 575.71 |
BEST TIPS ON INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AMARAJABAT (F&O) | 672.35 | 669.52 | 676.00 | 663.39 | 656.97 | 650.58 | 644.21 |
JETAIRWAYS (F&O) | 251.75 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
EXIDEIND (F&O) | 209.80 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
BHARATFORG (F&O) | 503.80 | 500.64 | 506.25 | 495.31 | 489.76 | 484.24 | 478.75 |
ESSELPACK | 113.30 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
Rahul verma
thanks for All the facts explained by you are very simple and easy.
Sahil sharma
Hello Team, Thank you so much for sharing such amazing information.It suits my needs perfectly..