Technical Analysis Blog

Stock to Buy on 1st October 2018

BUY INDHOTEL (NSE Code) Buy above 138 after cooling period. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME IN A FALLING MARKET. Stop Loss : 130 Target : 143 (Short term)

HOT BUZZING STOCKS (01.10.2018)
NSE SYMBOL      CLOSING RATE
ADANITRANS    160.40
RAMKY    161.35
GLOBUSSPR    146.70
TVSELECT    223.80
INDIAGLYCO    392.35
NELCO    237.55
SOLARA    272.65
VIPIND    413.60
DALMIASUG    70.15
SKMEGGPROD    60.65
DHAMPURSUG    109.60
AVADHSUGAR    408.00
UTTAMSUGAR    96.85
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GRUH 304.05 306.25 301.89 310.49 314.90 319.36 323.84
SAKUMA 218.25 221.27 217.56 224.89 228.65 232.45 236.27
KEI 359.00 361.00 356.27 365.58 370.38 375.20 380.06
DBCORP 213.25 213.89 210.25 217.45 221.15 224.89 228.65
GOACARBON 666.30 669.52 663.06 675.66 682.17 688.72 695.29
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GSPL 174.45 172.27 175.56 169.08 165.85 162.64 159.47
PNBHOUSING 886.60 885.06 892.52 878.08 870.69 863.32 855.99
PRAKASH 114.15 112.89 115.56 110.31 107.69 105.12 102.57
JINDALSTEL (F&O) 196.35 196.00 199.52 192.61 189.16 185.73 182.34
BHARTIARTL (F&O) 338.55 337.64 342.25 333.23 328.68 324.16 319.68
Exit mobile version