Technical Analysis Blog

Stock to Buy on 3rd December 2018

BUY STAR (NSE Code) Buy above 489.50 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 470 Target : 510 (Short term)

HOT BUZZING STOCKS (30.11.2018)
NSE SYMBOL      CLOSING RATE
MOHOTAIND    74.30
8KMILES    183.85
SORILINFRA    315.10
ASIANTILES    203.95
IBULISL    307.05
ISFT    210.30
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
KESORAMIND 85.85 87.89 85.56 90.20 92.59 95.01 97.47
SIEMENS (F&O) 950.65 953.27 945.56 960.52 968.28 976.07 983.90
RADICO 415.30 420.25 415.14 425.18 430.35 435.55 440.78
DMART 1492.50 1501.56 1491.89 1510.51 1520.24 1530.00 1539.79
EIHOTEL 195.00 196.00 192.52 199.42 202.96 206.54 210.14
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
AUBANK 568.25 564.06 570.02 558.42 552.53 546.66 540.83
DIVISLAB (F&O) 1439.35 1434.52 1444.00 1425.78 1416.35 1406.95 1397.59
SUNTECK 337.20 333.06 337.64 328.68 324.16 319.68 315.22
ADANITRANS 225.10 225.00 228.77 221.38 217.67 214.00 210.36
PNBHOUSING 906.50 900.00 907.52 892.96 885.51 878.08 870.69
Exit mobile version