Technical Analysis Blog

Stock to Sell on 13th November 2018

SELL SOBHA (NSE Code) Sell below 446.25 after cooling period. SIGNAL : BEARISH ENGULFING PATTERN NEAR MINOR TOP WITH INCREASED VOLUME. Stop Loss : 470 Target : 437 (Short term)

HOT BUZZING STOCKS (13.11.2018)
NSE SYMBOL      CLOSING RATE
SAKSOFT    306.05
POKARNA    168.70
DHAMPURSUG    179.30
CTE    50.65
TRIVENI    54.30
8KMILES    97.75
AVADHSUGAR    451.95
GOACARBON    558.15
IBULISL    362.75
SEQUENT    64.55
TALWALKARS    45.85
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
NIITTECH (F&O) 1192.25 1198.89 1190.25 1206.96 1215.66 1224.39 1233.15
LINCOLN 264.45 268.14 264.06 272.11 276.25 280.42 284.62
BALRAMCHIN 117.15 118.27 115.56 120.94 123.70 126.50 129.33
PRAJIND 114.50 115.56 112.89 118.21 120.94 123.70 126.50
WOCKPHARMA (F&O) 567.85 570.02 564.06 575.71 581.72 587.77 593.84
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
RAJESHEXPO 564.10 564.06 570.02 558.42 552.53 546.66 540.83
GSFC (F&O) 108.10 107.64 110.25 105.12 102.57 100.05 97.56
MCLEODRUSS 130.60 129.39 132.25 126.63 123.83 121.06 118.32
JETAIRWAYS (F&O) 242.25 240.25 244.14 236.51 232.68 228.88 225.11
DCBBANK (F&O) 157.45 156.25 159.39 153.22 150.14 147.09 144.07
Exit mobile version