Technical Analysis Blog

Stock to Sell on 16th July 2018

SELL IIFL (NSE Code) SELL BELOW 631.25 AFTER COOLING PERIOD. SIGNAL : DOUBLE BOTTOMS BREACHED WITH HIGHER VOLUME. Stop Loss : 660 Target : 610 (Short term)

HOT BUZZING STOCKS (16.07.2018)
NSE SYMBOL      CLOSING RATE
RSSOFTWARE    45.65
SILINV    221.70
SOLARA    150.25
ARIHANTSUP    69.75
BIGBLOC    105.85
INDIAGLYCO    427.25
LEEL    103.85
MANPASAND    129.50
BEPL    134.90
VENKEYS    2181.50
VMART    2624.05
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
FORTIS 147.80 150.06 147.02 153.06 156.17 159.31 162.48
DREDGECORP 532.50 534.77 529.00 540.29 546.12 551.97 557.86
HINDOILEXP 139.95 141.02 138.06 143.93 146.94 149.99 153.06
GATI 90.15 90.25 87.89 92.59 95.01 97.47 99.95
GABRIEL 151.60 153.14 150.06 156.17 159.31 162.48 165.68
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
PVR (F&O) 1211.20 1207.56 1216.27 1199.49 1190.85 1182.23 1173.65
CYIENT 696.20 695.64 702.25 689.41 682.86 676.34 669.85
ITC (F&O) 270.40 268.14 272.25 264.19 260.15 256.13 252.14
SOBHA 455.25 451.56 456.89 446.49 441.22 435.98 430.78
WIPRO (F&O) 280.85 280.56 284.77 276.53 272.39 268.27 264.19
Exit mobile version