Technical Analysis Blog

Stock To Sell Tomorrow (9th August 2018)

SELL PVR (NSE Code) SELL BELOW 1243 AFTER COOLING PERIOD. SIGNAL : EVENING STAR FORMATION. TREND REVERSAL PATTERN. Stop Loss : 1265 Target : 1215 (Short term)

HOT BUZZING STOCKS (09.08.2018)
NSE SYMBOL      CLOSING RATE
VINDHYATEL    1390.80
AFL    65.30
FCL    59.90
GOACARBON    691.15
GRAPHITE    1060.25
OLECTRA    198.05
MANPASAND    146.10
APEX    468.80
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
AJANTPHARM (F&O) 1187.75 1190.25 1181.64 1198.29 1206.96 1215.66 1224.39
BEL (F&O) 120.95 121.00 118.27 123.70 126.50 129.33 132.18
POWERGRID (F&O) 189.50 192.52 189.06 195.90 199.42 202.96 206.54
VOLTAS (F&O) 592.00 594.14 588.06 599.95 606.09 612.26 618.46
STRTECH 360.20 361.00 356.27 365.58 370.38 375.20 380.06
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GREENPLY 202.15 199.52 203.06 196.10 192.61 189.16 185.73
EDELWEISS 306.20 301.89 306.25 297.71 293.41 289.14 284.91
RECLTD (F&O) 111.05 110.25 112.89 107.69 105.12 102.57 100.05
INDIANB (F&O) 355.05 351.56 356.27 347.06 342.42 337.81 333.23
MANALIPETC 44.05 43.89 45.56 42.27 40.66 39.08 37.53
Exit mobile version