BUY JYOTHYLAB (NSE Code) Buy above 196 after cooling period. SIGNAL: TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 186 Target : 205 (Short term)
HOT BUZZING STOCKS (13.12.2018)
NSE SYMBOL CLOSING RATE
ORISSAMINE 873.00
APTECHT 191.45
GOACARBON 522.25
TVSELECT 195.60
RAMASTEEL 95.40
IBREALEST 78.55
NELCO 239.50
OPTIEMUS 122.90
BOMDYEING 94.70
RAIN 134.65
SHANKARA 521.30
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GODREJPROP | 660.25 | 663.06 | 656.64 | 669.18 | 675.66 | 682.17 | 688.72 |
DHAMPURSUG | 167.35 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
IBVENTURES | 397.75 | 400.00 | 395.02 | 404.81 | 409.86 | 414.93 | 420.04 |
JAICORPLTD | 103.05 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
CAPF (F&O) | 519.45 | 523.27 | 517.56 | 528.74 | 534.50 | 540.29 | 546.12 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DRREDDY (F&O) | 2586.35 | 2575.56 | 2588.27 | 2564.17 | 2551.53 | 2538.91 | 2526.33 |
ASIANTILES | 182.90 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
TEJASNET | 196.85 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
GODREJIND (F&O) | 545.35 | 540.56 | 546.39 | 535.03 | 529.26 | 523.53 | 517.82 |
REDINGTON | 86.25 | 85.56 | 87.89 | 83.31 | 81.04 | 78.81 | 76.60 |
Rajni
Colpal awesome!!!
I have learnt one important thing from you ma’am
RESPECT THE LEVELS!!!
Supraja Lakshmi
Hi Rajni, Thanks for your valuable feedback.