BIOCON (NSE Symbol) Buy@ 365.75 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAK OUT WITH HIGHER VOLUME. Stop Loss : 342.40 Target : 384.95 (Short term)

HOT BUZZING STOCKS (16.11.2021)
NSE SYMBOL CLOSING RATE
AURUM 146.80
3IINFOLTD 73.55
KPIGLOBAL 206.85
POONAWALLA 193.30
SUULD 295.10
JINDALPHOT 312.75
LYKALABS 110.75
AUTOIND 67.60
BCG 94.20
TTML 69.20
PFOCUS 74.45
ASAL 132.35
BROOKS 112.35
GPIL 281.80
IMFA 701.35
PAR 203.90
PRECOT 314.30
SECURKLOUD 145.75
VINEETLAB 83.85
GLOBUSSPR 1150.65
XPROINDIA 721.65
KANPRPLA 159.30
SHIVAMILLS 108.20
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
CIPLA (F&O) | 69759 | 928.55 | 938.15 | 1.02 |
BOROLTD | 46633 | 305.00 | 309.00 | 1.29 |
IRCTC (F&O) | 521896 | 885.00 | 903.40 | 2.04 |
PIIND (F&O) | 69846 | 2823.60 | 2889.80 | 2.29 |
BIOCON (F&O) | 86842 | 352.50 | 361.75 | 2.56 |
CCL | 24852 | 390.35 | 401.15 | 2.69 |
MAHSEAMLES | 32263 | 534.85 | 553.35 | 3.34 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
AMIORG | 16589 | 998.95 | 988.30 | 1.08 |
GNFC | 13011 | 459.25 | 445.55 | 3.07 |
SVPGLOB | 13714 | 123.40 | 119.55 | 3.22 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
IRCTC (F&O) | 521896 | 907.52 | 870.69 | 937.42 | 903.40 | 906.45 | -0.34 |
TITAN (F&O) | 62038 | 2550.25 | 2488.76 | 2599.70 | 2539.40 | 2548.70 | -0.37 |
LALPATHLAB (F&O) | 22747 | 3675.39 | 3601.80 | 3734.40 | 3668.35 | 3692.80 | -0.67 |
VEDL (F&O) | 55587 | 328.52 | 306.40 | 346.72 | 324.55 | 327.20 | -0.82 |
DRREDDY (F&O) | 20842 | 4882.52 | 4797.96 | 4950.16 | 4873.65 | 4917.85 | -0.91 |
ISEC | 18420 | 798.06 | 763.52 | 826.15 | 791.10 | 798.50 | -0.94 |
LUPIN (F&O) | 29217 | 945.56 | 907.97 | 976.07 | 944.75 | 955.00 | -1.08 |
BAJAJFINSV (F&O) | 29056 | 18157.56 | 17998.51 | 18283.42 | 18130.50 | 18392.95 | -1.45 |
WOCKPHARMA | 21063 | 467.64 | 441.22 | 489.27 | 465.55 | 474.00 | -1.82 |
BRIGADE | 19544 | 506.25 | 478.75 | 528.74 | 502.85 | 514.35 | -2.29 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
EICHERMOT (F&O) | 38933 | 2678.06 | 2741.77 | 2627.88 | 2684.35 | 2680.95 | 0.13 |
MGL (F&O) | 10384 | 1016.02 | 1055.72 | 984.88 | 1018.05 | 1002.20 | 1.56 |
HDFCAMC (F&O) | 14397 | 2678.06 | 2741.77 | 2627.88 | 2680.75 | 2621.00 | 2.23 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
DRREDDY (F&O) | 0.91% |
SUNPHARMA (F&O) | 1.39% |
WHIRLPOOL | 3.03% |
ZENSARTECH | 4.08% |
CAPLIPOINT | 4.55% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
BAJAJELEC | 0.31% |
TITAN (F&O) | 0.37% |
MPHASIS (F&O) | 0.66% |
LALPATHLAB (F&O) | 0.67% |
AARTIIND (F&O) | 0.80% |
VEDL (F&O) | 0.82% |
ISEC | 0.94% |
LUPIN (F&O) | 1.08% |
MGL (F&O) | 1.13% |
HDFCAMC (F&O) | 1.24% |
KOTAKBANK (F&O) | 1.44% |
BAJAJFINSV (F&O) | 1.45% |
BPCL (F&O) | 1.50% |
HCLTECH (F&O) | 1.76% |
KPRMILL | 1.77% |
EXIDEIND (F&O) | 1.82% |
WOCKPHARMA | 1.82% |
ZENSARTECH | 2.14% |
AMBUJACEM (F&O) | 2.16% |
SONACOMS | 2.19% |
BRIGADE | 2.29% |
RELIGARE | 2.32% |
TATACHEM (F&O) | 2.40% |
VIJAYA | 2.53% |
CUMMINSIND (F&O) | 2.66% |
DIVISLAB (F&O) | 2.70% |
SPARC | 2.80% |
HOMEFIRST | 2.83% |
CAMS | 2.91% |
OIL | 3.00% |
SUNPHARMA (F&O) | 3.12% |
SBICARD | 3.14% |
GLAND | 3.42% |
EICHERMOT (F&O) | 3.45% |
ELECON | 3.66% |
AXISBANK (F&O) | 3.92% |
AUBANK (F&O) | 4.14% |
PARAS | 4.52% |
CHAMBLFERT | 4.63% |
LXCHEM | 4.77% |
SEQUENT | 4.86% |
JUBLINGREA | 4.91% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
INDUSINDBK (F&O) Buy @ 1048.15 or Above
TRENT (F&O) SELL @ 1156 or Below
TATACONSUM (F&O) SELL @ 848.25 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
NIL
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ABCAPITAL
BHAGERIA
TCIEXP
GRAVITA
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
NIL
Higher Level Consolidation
COROMANDEL (F&O)
Lower Level Consolidation
HEROMOTOCO (F&O)
RUPA
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
AFFLE
APOLLOHOSP (F&O)
CDSL
ELGIEQUIP
FORTIS
ISFT
MAHSEAMLES
ONGC (F&O)
GAP DOWN BREAKOUT STOCKS
AMARAJABAT (F&O)
ASHOKA
IOLCP
MANAPPURAM (F&O)
SPENCERS
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
ALLCARGO
EKC
HINDALCO (F&O)
IPL
NRBBEARING
PVR (F&O)
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
TTML
BEARISH MARUBOZU PATTERN
ASAL
GLOBUSSPR
KANPRPLA
NAHARINDUS
SECURKLOUD
VINEETLAB
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
FCL
FSL
HINDALCO (F&O)
RECLTD (F&O)
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
IDFC
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF INVESTORS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
10%+ lower than 52 Week low level
ASIANTILES
VERTOZ
BLISSGVS
UJJIVAN
STAR
IOLCP
APLLTD (F&O)
BIOCON (F&O)
RAMCOSYS
JUBLPHARMA
AARTIDRUGS
GRANULES (F&O)
AMARAJABAT (F&O)
CREDITACC
EPL
Strategy : RSI DIVERGENCE STOCKS
RSI +ve DIVERGENCE STOCKS NEAR RSI 30
(14 DAYS RSI UP & PRICE DOWN)
KIRLOSENG
DHANI
FDC
TATACOMM
IRB
JKTYRE
RAILTEL
UFLEX
BAJAJ-AUTO (F&O)
BAJAJCON
NAM-INDIA (F&O)
ABSLAMC
PTC
MSTCLTD
RAIN
RSI -ve DIVERGENCE STOCKS NEAR RSI 70
(14 DAYS RSI DOWN & PRICE UP)
NAVINFLUOR (F&O)
TCI
LALPATHLAB (F&O)
VOLTAS (F&O)
DRREDDY (F&O)
ORIENTELEC
SOLARINDS
POLYCAB (F&O)
KPRMILL
Strategy : MORNING OR EVENING STAR (LIKE) STOCKS
MORNING STAR (LIKE) CANDLESTICK PATTERN
Real Morning Star if the Doji Candlestick appears after a steep fall
NIL
EVENING STAR (LIKE) CANDLESTICK PATTERN
Real Evening Star if the Doji Candlestick appears after a steep rise
ALLCARGO
BLUESTARCO
DALBHARAT
DCMSHRIRAM
GOKEX
INDIACEM
MANINFRA
ORIENTCEM
Strategy : HEAD & SHOULDER PATTERN STOCKS
INVERSE HEAD & SHOULDER PATTERN (LONG OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROSSED ON THE UP SIDE FOR GOING LONG
NIL
HEAD & SHOULDER PATTERN (SHORT OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROSSED ON THE DOWN SIDE FOR GOING SHORT
HINDALCO (F&O)
ISEC
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
COLPAL (F&O) | 1524.15 | 1530.77 | 1521.00 | 1539.79 | 1549.62 | 1559.47 | 1569.36 |
KPRMILL | 537.40 | 540.56 | 534.77 | 546.12 | 551.97 | 557.86 | 563.78 |
GODREJCP (F&O) | 922.30 | 922.64 | 915.06 | 929.78 | 937.42 | 945.09 | 952.79 |
ALKEM (F&O) | 3589.25 | 3600.00 | 3585.02 | 3613.21 | 3628.25 | 3643.32 | 3658.42 |
SRTRANSFIN (F&O) | 1616.60 | 1620.06 | 1610.02 | 1629.33 | 1639.43 | 1649.57 | 1659.73 |
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ISFT | 188.20 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
DOLLAR | 464.40 | 462.25 | 467.64 | 457.12 | 451.79 | 446.49 | 441.22 |
ABSLAMC | 617.60 | 612.56 | 618.77 | 606.69 | 600.55 | 594.44 | 588.36 |
TATAMOTORS (F&O) | 505.45 | 500.64 | 506.25 | 495.31 | 489.76 | 484.24 | 478.75 |
LUPIN (F&O) | 944.75 | 937.89 | 945.56 | 930.72 | 923.10 | 915.52 | 907.97 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
ZOMATO | 121197599 | 160.30 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
ONGC (F&O) | 45750584 | 157.80 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
ITC (F&O) | 38755267 | 238.10 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
ASHOKLEY (F&O) | 25418744 | 152.10 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
IRCTC (F&O) | 21402501 | 903.40 | 907.52 | 900.00 | 914.60 | 922.18 | 929.78 | 937.42 |
POWERGRID (F&O) | 18616006 | 188.30 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
ZEEL (F&O) | 16644723 | 325.05 | 328.52 | 324.00 | 332.90 | 337.47 | 342.08 | 346.72 |
DEVYANI | 12254901 | 163.85 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
IEX | 9976093 | 812.70 | 819.39 | 812.25 | 826.15 | 833.35 | 840.58 | 847.84 |
POONAWALLA | 9294690 | 193.30 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
BIOCON (F&O) | 7501814 | 361.75 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
ADANIENT (F&O) | 3997553 | 1749.55 | 1753.52 | 1743.06 | 1763.12 | 1773.63 | 1784.17 | 1794.74 |
TATACOFFEE | 3044279 | 225.60 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
ESCORTS (F&O) | 3033537 | 1640.50 | 1650.39 | 1640.25 | 1659.73 | 1669.93 | 1680.16 | 1690.42 |
CIPLA (F&O) | 2615304 | 938.15 | 945.56 | 937.89 | 952.79 | 960.52 | 968.28 | 976.07 |
ASTRAMICRO | 2602842 | 285.90 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
GLENMARK (F&O) | 2569062 | 535.75 | 540.56 | 534.77 | 546.12 | 551.97 | 557.86 | 563.78 |
THYROCARE | 1743165 | 1182.40 | 1190.25 | 1181.64 | 1198.29 | 1206.96 | 1215.66 | 1224.39 |
NH | 1725571 | 561.95 | 564.06 | 558.14 | 569.73 | 575.71 | 581.72 | 587.77 |
CHAMBLFERT | 1449387 | 356.00 | 356.27 | 351.56 | 360.82 | 365.58 | 370.38 | 375.20 |
STLTECH | 1298988 | 285.50 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
GATI | 1075195 | 174.25 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
RAJESHEXPO | 1007116 | 668.85 | 669.52 | 663.06 | 675.66 | 682.17 | 688.72 | 695.29 |
BATAINDIA (F&O) | 975525 | 2229.60 | 2232.56 | 2220.77 | 2243.27 | 2255.12 | 2267.01 | 2278.92 |
WOCKPHARMA | 942883 | 465.55 | 467.64 | 462.25 | 472.83 | 478.28 | 483.76 | 489.27 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
COALINDIA (F&O) | 19400018 | 159.75 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
MOTHERSUMI (F&O) | 12186664 | 235.40 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
TATASTEEL (F&O) | 12108215 | 1245.45 | 1242.56 | 1251.39 | 1234.38 | 1225.61 | 1216.87 | 1208.17 |
GRANULES (F&O) | 9813182 | 302.90 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
HINDALCO (F&O) | 8882843 | 455.90 | 451.56 | 456.89 | 446.49 | 441.22 | 435.98 | 430.78 |
REDINGTON | 7325203 | 145.00 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
JINDALSTEL (F&O) | 5942662 | 388.30 | 385.14 | 390.06 | 380.44 | 375.58 | 370.75 | 365.95 |
RECLTD (F&O) | 4585154 | 142.10 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
ABFRL (F&O) | 3602962 | 290.30 | 289.00 | 293.27 | 284.91 | 280.70 | 276.53 | 272.39 |
NYKAA | 3455853 | 2282.25 | 2280.06 | 2292.02 | 2269.27 | 2257.38 | 2245.51 | 2233.68 |
CHOLAFIN (F&O) | 3210559 | 648.35 | 643.89 | 650.25 | 637.88 | 631.58 | 625.31 | 619.08 |
PFC (F&O) | 3148972 | 135.05 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
RAIN | 2310572 | 202.70 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
GSFC | 1999312 | 125.90 | 123.77 | 126.56 | 121.06 | 118.32 | 115.62 | 112.95 |
MCDOWELL-N (F&O) | 1693756 | 936.95 | 930.25 | 937.89 | 923.10 | 915.52 | 907.97 | 900.45 |
GRSE | 1480134 | 259.35 | 256.00 | 260.02 | 252.14 | 248.19 | 244.26 | 240.37 |
ARVIND | 1450278 | 130.70 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
MANINFRA | 1445625 | 130.60 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
JKTYRE | 1442075 | 138.70 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
WELCORP | 1255337 | 141.30 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
SWSOLAR | 1196050 | 414.35 | 410.06 | 415.14 | 405.22 | 400.20 | 395.21 | 390.26 |
EMAMILTD | 1087685 | 529.45 | 529.00 | 534.77 | 523.53 | 517.82 | 512.15 | 506.50 |
DBL | 1079270 | 607.20 | 606.39 | 612.56 | 600.55 | 594.44 | 588.36 | 582.31 |
SVPGLOB | 1055100 | 119.55 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
BAJAJCON | 978970 | 208.10 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |